New Vehicle
~$83
Cost to fill at $1.50/L
~687km
Average per tank
Vehicle | 2020 Honda Odyssey RC 21YM Vi L7 Super Platinum 7 Speed Constant Variable Wagon |
Body Colour | Super Platinum |
Doors | 5 |
Seats | 7 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Drive Type | FWD |
StockNo | J518240 |
VIN | JHMRC1830MC200227 |
Fuel Consumption (Urban) | 10.2L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Leather Seats - Partial |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
Armrest - Drivers Seat (Individual) | Armrest - Passengers Seat (Individual) |
Armrest - Rear Occupants | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Chrome |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Chrome Door Handles - Exterior | Chrome Grille |
Chrome Rear Garnish | Clock - Digital |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Courtesy Lamps - in Doors Front | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front LED | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
HDMI input for Audio/Video | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Headrests - Adjustable 3rd Row x3 | Heated Seats - 1st Row |
Hill Holder | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Foot Operated |
Parking Assist - Graphical Display | Power Sliding Side Doors |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (2 position) |
Seats - 2nd Row Reclining | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Seats - Leg Rests 2nd Row |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Warning - Rear Cross Traffic (when reversing) | Water Repellant - Door Mirror |
Woodgrain - Inserts |
Motors Burnie Honda
60-65 Marine Terrace Burnie TAS 7320
(03) 6430 2482
Dealer Licence No. LMVT 5174
ABN: 69 608 791 680
Dealer Summary
We will make getting into your dream car as easy as possible...
> If you cannot make it into us, we will bring the car to you for a test drive in most areas.
> Free airport pickup for buyers coming from interstate.
> Fast and easy finance available at the dealership with a personalised rate.
> A huge range of accessories and aftermarket that in most cases can be rolled into your finance.
If we do not have the same car at our nearest Tasmanian dealership to you, we will get one brought in from any of our other Tasmanian dealerships at no cost.
Let us know how we can help you today.